← Athletes

Lee, Mike

2 Mile Relay PB 8:08.3

Year Date Mark Timing Meet / Opponent Place
1971 Apr 24 9:04.0 HAND Black Hills Conf. Championship 3
1972 May 17 8:27.5 HAND WPIAL Individual Championshi 5
1972 Apr 22 8:31.7 HAND Black Hills Conf. Championship 2
1972 May 11 8:35.9 HAND WPIAL Individual Qualifiers 3
1972 Apr 18 8:47.9 HAND Mars 1
1972 Apr 21 8:48.9 HAND Montour 1
1972 Apr 04 9:04. HAND Cornell 1
1972 Apr 11 9:04.2 HAND Avonworth 1
1973 Apr 25 8:14.8 HAND Montour Invitational 1
1973 May 25 8:16.4 HAND PIAA Championship 6
1973 May 09 8:16.5 HAND WPIAL Individual Qualifiers 2
1973 Apr 14 8:35.0 HAND Indiana Invitational 3
1973 Apr 17 8:37.4 HAND Mars 1
1973 Apr 16 8:50.2 HAND New Brighton 1
1974 May 04 8:08.3 HAND Black Hills Conf. Championship 1
1974 Apr 24 8:12.5 HAND Montour Invitational 2
1974 Apr 20 8:14.2 HAND Indiana Invitational 2
1974 May 09 8:15.4 HAND WPIAL Individual Qualifiers 2
1974 May 24 8:16.4 HAND PIAA Championship 6
1974 May 15 8:17.5 HAND WPIAL Individual Championshi 2
1974 Mar 27 8:28.2 HAND Western Beaver 1
1974 Apr 16 8:31.7 HAND Mars 1
1974 Apr 02 8:32.0 HAND Avonworth 1

1 Mile Relay PB 3:29.0

Year Date Mark Timing Meet / Opponent Place
1972 May 11 3:30.7 HAND WPIAL Individual Qualifiers 4
1972 Apr 22 3:37.5 HAND Black Hills Conf. Championship 2
1972 Apr 28 3:38.0 HAND Carlynton 1
1972 May 08 3:42.6 HAND Moon 1
1973 May 09 3:35.8 HAND WPIAL Individual Qualifiers 2
1973 Apr 25 3:37.0 HAND Montour Invitational 3
1973 Apr 16 3:40.9 HAND Western Beaver 1
1973 Mar 29 3:43.7 HAND West. PA School for the Deaf 1
1973 Apr 13 3:44.6 HAND Bellevue 1
1973 May 14 3:48.5 HAND Quigley 1
1974 May 24 3:29.0 HAND PIAA Championship 2
1974 May 15 3:29.8 HAND WPIAL Individual Championshi 2
1974 Apr 20 3:30.9 HAND Indiana Invitational 1
1974 May 04 3:32.7 HAND Black Hills Conf. Championship 2
1974 Apr 24 3:34.2 HAND Montour Invitational 2
1974 Apr 16 3:41.6 HAND Mars 1
1974 Apr 29 3:42.9 HAND Carlynton 1
1974 Mar 27 3:44.8 HAND Western Beaver 1
1974 Apr 10 3:45.1 HAND Bellevue 1
1974 Apr 02 3:49.4 HAND Avonworth 1
1974 Apr 09 3:53.3 HAND Montour 1
1974 Mar 28 3:54.0 HAND West. PA School for the Deaf 1

880 Yard Run PB 2:02.2

Year Date Mark Timing Meet / Opponent Place
1972 Apr 22 2:02.2 HAND Black Hills Conf. Championship 1
1972 May 05 2:03.5 HAND McGuffey 1
1972 May 11 2:03.8 HAND WPIAL Individual Qualifiers 2
1972 Apr 14 2:04.0 HAND Bellevue 1
1972 May 08 2:04.3 HAND Moon 1
1972 Apr 28 2:08.7 HAND Carlynton 1
1972 Apr 05 2:09.0 HAND Canevin 1
1972 Apr 18 2:10.8 HAND Mars 1
1972 Apr 21 2:10.9 HAND Montour 1
1972 Apr 11 2:15.6 HAND Avonworth 1
1972 Apr 04 2:17.5 HAND Cornell 1
1973 Apr 24 2:07.9 HAND Cornell 1
1974 Apr 29 2:07.2 HAND Carlynton 1

440 Yard Dash PB 50.1

Year Date Mark Timing Meet / Opponent Place
1973 Apr 13 54.5 HAND Bellevue 1
1973 Mar 29 54.6 HAND West. PA School for the Deaf 1
1973 Apr 10 54.7 HAND Montour 1
1973 Apr 17 54.8 HAND Mars 1
1973 May 14 55.7 HAND Quigley 1
1973 Mar 23 55.9 HAND Canevin 3
1974 May 09 50.1 HAND WPIAL Individual Qualifiers 1
1974 May 15 50.4 HAND WPIAL Individual Championshi 1
1974 May 04 50.5 HAND Black Hills Conf. Championship 1
1974 Apr 24 50.8 HAND Montour Invitational 1
1974 Apr 20 52.0 HAND Indiana Invitational 1
1974 Apr 16 52.2 HAND Mars 1
1974 Mar 27 52.3 HAND Western Beaver 1
1974 Apr 10 53.6 HAND Bellevue 1
1974 Mar 28 54.0 HAND West. PA School for the Deaf 1
1974 Apr 02 54.4 HAND Avonworth 1
1974 Apr 09 55.2 HAND Montour 1

400 Meter Dash PB 49.8

Year Date Mark Timing Meet / Opponent Place
1974 49.8 HAND

4x800 Meter Relay PB 8:00.2

Year Date Mark Timing Meet / Opponent Place
1974 8:00.2 HAND